CrystalDiskMark dient zum Bewerten der Lese- und Schreibgeschwindigkeit von Speichermedien wie Festplatten (HDDs) sowie Solid State Drives (SSDs) und analysiert dabei die sequentiellen Datenraten (Q1T1 sowie Q8T1), wie sie beim Verarbeiten von kontinuierlichen Streams anfallen, sowie die Performance bei kleineren Datenblöcken. Dabei werden 4K-Datenblöcke, wie sie beim Einsatz von Laufwerken als primäres Systemlaufwerk anfallen, verwendet. Um speziell die Performance bei parallelen Datenanfragen zu testen, werden 4K-Blöcke mit erhöhter Anfragetiefe (Q32T16) transferiert. Alle Messungen werden sowohl lesend als auch schreibend durchgeführt.
Sequentielles Lesen, Q1T1 | |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 2.060,10 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 1.858,30 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 1.757,06 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 1.698,50 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 1.624,35 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 1.342,82 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 1.249,79 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.030,62 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 963,95 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 960,14 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 954,35 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 946,47 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 924,55 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 901,33 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 777,31 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 714,37 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 696,89 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 524,67 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 523,38 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 454,67 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 397,61 |
Angaben in MB/sec (mehr ist besser) |
Sequentielles Schreiben, Q1T1 | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 1.680,50 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 1.568,64 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 1.542,89 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 1.495,52 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 1.469,41 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 1.342,74 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 979,45 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 978,65 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 973,92 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 957,17 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 956,32 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 952,56 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 911,46 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 892,46 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 872,84 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 860,60 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 852,04 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 777,24 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 477,30 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 365,47 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 146,75 |
Angaben in MB/sec (mehr ist besser) |
Sequentielles Lesen, Q8T1 | |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 3.114,90 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 3.021,13 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 2.756,53 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 2.034,34 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 2.022,06 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 1.946,70 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 1.946,14 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 1.097,84 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 1.086,49 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 1.085,53 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.085,42 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 1.084,38 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.084,18 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.083,14 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 1.042,68 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 1.013,14 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 987,26 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 829,00 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 568,55 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 565,75 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 467,19 |
Angaben in MB/sec (mehr ist besser) |
Sequentielles Schreiben, Q8T1 | |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 2.684,89 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 2.360,86 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 1.838,32 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 1.787,69 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 1.774,21 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 1.767,82 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 1.161,92 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 1.090,72 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 1.076,61 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 1.048,52 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.025,31 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.016,24 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 1.011,53 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.001,12 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 999,95 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 992,61 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 956,65 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 812,38 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 538,15 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 423,61 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 385,46 |
Angaben in MB/sec (mehr ist besser) |
4K-Blöcken, Lesen, Q1T1 | |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 45,55 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 41,00 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 40,66 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 40,16 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 39,71 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 37,67 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 36,06 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 35,54 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 33,41 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 33,12 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 32,69 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 32,40 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 32,27 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 32,04 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 31,79 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 31,05 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 30,11 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 29,37 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 26,67 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 25,67 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 21,77 |
Angaben in MB/sec (mehr ist besser) |
4K-Blöcken, Schreiben, Q1T1 | |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 89,56 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 83,45 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 80,98 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 80,16 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 80,11 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 74,36 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 73,22 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 70,06 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 67,42 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 66,79 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 66,32 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 54,55 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 52,56 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 50,63 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 45,18 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 40,81 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 32,33 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 12,75 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 12,61 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 6,47 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 1,41 |
Angaben in MB/sec (mehr ist besser) |
4K-Blöcken, Lesen, Q32T16 | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 1.757,47 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 1.620,47 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 1.478,39 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 527,13 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 507,59 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 437,92 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 434,91 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 416,87 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 405,92 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 291,74 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 256,87 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 255,07 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 252,75 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 210,88 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 108,19 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 92,54 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 92,28 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 92,25 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 92,05 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 81,08 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 33,23 |
Angaben in MB/sec (mehr ist besser) |
4K-Blöcken, Schreiben, Q32T16 | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 1.719,86 |
Samsung Portable SSD T9 2 TB, USB-C 3.2 Gen2x2 | 401,60 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 384,71 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 339,56 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 327,98 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 327,02 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 316,75 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 315,63 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 300,12 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 281,79 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 245,25 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 237,67 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 93,93 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 92,60 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 91,78 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 91,57 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 90,54 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 50,65 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 25,19 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 15,50 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 8,55 |
Angaben in MB/sec (mehr ist besser) |
#Benchmark #Crucial #Festplatte #Gaming #Gehäuse #Gigabyte #Kamera #Kingston #KIOXIA #MacOS #Notebook #NVMe #Samsung #SanDisk #Seagate #Smartphone #Software #SSD #Tablet #Technologie #Thunderbolt #TLC #USB #WD_BLACK #Western Digital #Windows
Die T9 ist die neueste Generation an externen SSDs aus dem Hause Samsung. Die für professionelle Anwender:innen entwickelte Serie portabler...
Mit der Präsentation der Watch Series 10 präsentiert Apple das neue Smartwatch-Modell zum 10. Jubiläum der Produktreihe. Passend dazu, gibt...
Micron Technology gab heute die Markteinführung seines Crucial DDR5 Pro Overclocking (OC) Gaming-RAM bekannt, der mit Geschwindigkeiten von 6.400 Megatransfers...
Wer auf der Suche nach einem neuen Headset ist, wird vermutlich bereits schon nach kurzer Zeit feststellen, dass es aufgrund...
KIOXIA Europa stellt mit der EXCERIA PLUS G2 Portable SSD Serie einen neuen externe Speicher vor. Bei der EXCERIA PLUS...
Mit der T-FORCE Z44A7 hat Hersteller TEAMGROUP eine neue Gen4-SSD auf den europäischen Markt gebracht. Wir haben uns das Modell mit 1 TB Speicherplatz in der Praxis ganz genau angesehen.
Mit der My Passport bietet Western Digital eine mobile externe Festplatte für den Alltag an, die obendrein auch Hardware-Verschlüsselung bietet. Wir haben uns das Exemplar mit 6 TB im Test angesehen.
Mit der Desk Drive Familie bietet SanDisk eine Komplettlösung für die Desktop-Datensicherung an. Die externen Speicher vereinen die Kapazität von HDDs mit der Geschwindigkeit von SSDs. Mehr dazu in unserem Test.
Mit der Hyper-Erweiterungskarte bietet ASUS die Möglichkeit, auch ältere Mainboards auf satte vier M.2-Ports mit PCI Express 5.0 zu erweitern. Wir haben die Karte mit vier FireCuda 540 NVMe-SSDs von Seagate getestet.