Die Anvil's Storage Utilities sind kostenlos erhältlich und eignen sich sowohl für Benchmarks auf modernen SSDs als auch auf herkömmlichen magnetischen Speichern (HDDs). Die Freeware misst nicht nur die Lese- und Schreibtransferraten in bis zu sechs verschiedenen Clustergrößen, sondern auch die Anzahl der Ein- und Ausgabebefehle, die das Laufwerk pro Sekunde abarbeiten kann (IOPS). Für unsere Tests haben wir die sequentiellen Datenraten sowie IOPS ermittelt. Zudem mussten die Testprobanden bei kleineren 4K-Blöcken und bei erweiterter Anfragetiefe (QD16) ihr Können unter Beweis stellen.
Transferrate, Lesen, Mittelwert | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 2.278,29 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 2.221,26 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 2.081,30 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 1.796,49 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 1.598,75 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 1.472,32 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 1.000,49 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 993,21 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 978,03 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 963,76 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 963,76 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 943,34 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 942,91 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 897,46 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 868,16 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 701,13 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 655,36 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 526,48 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 508,06 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 425,60 |
Angaben in MB/sec (mehr ist besser) |
Transferrate, Schreiben, Mittelwert | |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 1.638,40 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 1.495,10 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 1.490,54 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 1.365,33 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 964,22 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 949,91 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 936,01 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 897,46 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 885,81 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 873,72 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 861,95 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 808,85 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 789,51 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 789,51 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 736,16 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 624,01 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 481,88 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 467,74 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 324,46 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 265,28 |
Angaben in MB/sec (mehr ist besser) |
Zugriffe, Lesen, Mittelwert | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 567 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 555 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 520 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 449 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 400 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 368 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 250 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 248 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 245 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 241 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 241 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 236 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 236 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 224 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 217 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 175 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 164 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 132 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 127 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 106 |
Angaben in IOPS (mehr ist besser) |
Zugriffe, Schreiben, Mittelwert | |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 410 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 373 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 349 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 341 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 241 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 237 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 234 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 224 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 221 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 218 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 215 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 202 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 197 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 197 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 184 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 156 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 134 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 120 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 81 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 66 |
Angaben in IOPS (mehr ist besser) |
Transferrate, Lesen, Mittelwert | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 43,99 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 42,70 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 38,71 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 37,60 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 36,89 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 36,18 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 35,29 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 34,82 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 33,48 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 32,41 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 30,65 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 30,45 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 30,42 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 29,80 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 28,91 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 27,79 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 27,74 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 26,83 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 23,98 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 20,13 |
Angaben in MB/sec (mehr ist besser) |
Transferrate, Schreiben, Mittelwert | |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 82,68 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 74,59 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 73,84 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 73,67 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 72,78 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 67,84 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 67,22 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 64,55 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 61,96 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 61,10 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 60,76 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 50,69 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 50,04 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 49,75 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 44,57 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 12,01 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 11,94 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 5,90 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 2,14 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 1,18 |
Angaben in MB/sec (mehr ist besser) |
Zugriffe, Lesen, Mittelwert | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 11.167 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 10.931 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 9.909 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 9.625 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 9.443 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 9.262 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 9.035 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 8.914 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 8.571 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 8.298 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 7.847 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 7.795 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 7.787 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 7.629 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 7.401 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 7.114 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 7.102 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 6.867 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 6.139 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 5.154 |
Angaben in IOPS (mehr ist besser) |
Zugriffe, Schreiben, Mittelwert | |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 21.167 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 19.095 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 18.902 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 18.859 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 18.633 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 17.368 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 17.209 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 16.524 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 15.862 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 15.643 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 15.555 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 12.976 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 12.811 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 12.736 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 11.409 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 3.075 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 3.056 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 1.510 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 546 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 303 |
Angaben in IOPS (mehr ist besser) |
Transferrate, Lesen, Mittelwert | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 600,20 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 577,15 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 460,68 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 394,65 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 379,97 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 371,78 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 322,17 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 209,55 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 206,80 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 187,18 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 186,95 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 156,98 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 150,94 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 146,65 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 145,27 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 143,83 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 83,99 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 80,80 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 58,58 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 34,19 |
Angaben in MB/sec (mehr ist besser) |
Transferrate, Schreiben, Mittelwert | |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 292,62 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 289,63 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 281,33 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 281,24 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 253,43 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 231,50 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 230,58 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 190,64 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 189,36 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 176,28 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 154,73 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 152,71 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 152,38 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 151,13 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 149,51 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 54,22 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 27,22 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 14,75 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 11,25 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 8,15 |
Angaben in MB/sec (mehr ist besser) |
Zugriffe, Lesen, Mittelwert | |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 154.176 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 148.628 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 147.752 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 117.935 |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 101.030 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 97.273 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 95.176 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 82.477 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 53.645 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 52.940 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 47.919 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 47.859 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 40.187 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 38.641 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 37.541 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 37.191 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 36.822 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 21.501 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 20.684 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 8.752 |
Angaben in IOPS (mehr ist besser) |
Zugriffe, Schreiben, Mittelwert | |
SanDisk Desk Drive SSD 8 TB, USB-C 3.2 Gen2 | 74.912 |
KIOXIA EXCERIA PLUS Portable SSD 1 TB, USB-C 3.2 Gen2 | 74.146 |
Kingston XS2000 Portable SSD 1 TB, USB-C 3.2 Gen2x2 | 71.999 |
Kingston XS1000 Portable SSD 2 TB, USB-C 3.2 Gen2 | 64.878 |
Western Digital WD_BLACK P40 Game Drive 1 TB, USB-C 3.2 Gen2x2 | 59.264 |
Samsung Portable SSD T7 Shield 4 TB, USB-C 3.2 Gen2 | 59.028 |
SanDisk Professional PRO-G40 SSD 2 TB, USB-C 3.2 Gen2 | 55.860 |
Crucial X10 Pro Portable SSD 2 TB, USB-C 3.2 Gen2x2 | 48.804 |
SanDisk Professional PRO-G40 SSD 2 TB, Thunderbolt 3 | 48.476 |
Crucial X9 Pro Portable SSD 2 TB, USB-C 3.2 Gen2 | 45.128 |
Crucial X6 Portable SSD 4 TB, USB-C 3.2 Gen2 | 39.612 |
Seagate BarraCuda Fast SSD 1 TB, USB-C 3.2 Gen2 | 39.093 |
Seagate One Touch SSD 2021 1 TB, USB-C 3.2 Gen2 | 39.009 |
Crucial X8 Portable SSD 2 TB, USB-C 3.2 Gen2 | 38.689 |
Crucial X8 Portable SSD 1 TB, USB-C 3.2 Gen2 | 38.274 |
Western Digital My Passport SSD 1 TB, USB-C 3.2 Gen2 | 13.881 |
Samsung Portable SSD X5 1 TB, Thunderbolt 3 | 6.920 |
Crucial X6 Portable SSD 2 TB, USB-C 3.2 Gen2 | 3.776 |
Samsung Portable SSD T5 EVO 8 TB, USB-C 3.2 Gen1 | 2.879 |
LaCie Rugged SSD Pro 1 TB, Thunderbolt 3 | 2.085 |
Angaben in IOPS (mehr ist besser) |
#Android #Apple #Benchmark #Crucial #Festplatte #Gehäuse #Gigabyte #Kingston #KIOXIA #Mac #Netzteil #Samsung #SanDisk #Seagate #Spielkonsole #SSD #Technologie #Thunderbolt #USB #WD_BLACK #Western Digital #Windows
Bereits vor ein paar Wochen präsentierte Hersteller Logitech seine neue MX Creative Console. Die MX Creative Console ist ab sofort...
Ende des Monats steht wieder der Black Friday an. In diesem Jahr fällt das Shoppingevent auf den kommenden 29. November,...
Kingston kündigte heute die offizielle Markteinführung von Kingston FURY Renegade DDR5 CUDIMMs an, die mit Intels neuem Chipsatz der 800er...
T-CREATE, die Creator-Marke des Speicheranbieters Team Group Inc. erfüllt die starke Marktnachfrage mit der Einführung der T-CREATE EXPERT P32 Desktop...
Razer erweitert mit der Ankündigung des neuen Razer USB 4 Docks ihre Produktpalette und untermauert ihre Position im Bereich PC-Zubehör....
Mit der Portable SSD T9 bietet Samsung den Nachfolger der beliebten T7-Familie an. Die Drives verwenden ein USB 3.2 Gen2x2 Interface und bieten entsprechend hohe Datenraten bis 2 GB/s. Mehr dazu im Test der 2 TB Version.
Mit der T-FORCE Z44A7 hat Hersteller TEAMGROUP eine neue Gen4-SSD auf den europäischen Markt gebracht. Wir haben uns das Modell mit 1 TB Speicherplatz in der Praxis ganz genau angesehen.
Mit der My Passport bietet Western Digital eine mobile externe Festplatte für den Alltag an, die obendrein auch Hardware-Verschlüsselung bietet. Wir haben uns das Exemplar mit 6 TB im Test angesehen.
Mit der Hyper-Erweiterungskarte bietet ASUS die Möglichkeit, auch ältere Mainboards auf satte vier M.2-Ports mit PCI Express 5.0 zu erweitern. Wir haben die Karte mit vier FireCuda 540 NVMe-SSDs von Seagate getestet.